- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Value For Good Sized, Well Maintained 2+1 Bedrooms, 2 Bathrooms In The Heart Of Square One Area. Unit Is Updated! Super Amenities Including Concierge, Exercise Room, Game Room, Indoor Pool & More.
Stainless Steel Fridge, Stove, Dishwasher, Washer & Dryer, Window Coverings, Light Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,011 |
Maintenance | $725.52 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.36m x 3.08m | Hardwood Floor, W/O To Balcony |
Flat | Dining | 5.36m x 3.08m | Hardwood Floor, Open Concept |
Flat | Kitchen | 3.40m x 2.60m | Granite Counter, Backsplash |
Flat | Master | 3.57m x 3.05m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Flat | 2nd Br | 3.50m x 2.92m | Hardwood Floor, Large Closet |
Flat | Den | 2.16m x 2.38m | Hardwood Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...