- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 5 Bedroom All Brick Home In Desirable Ardagh. Over 2300 Sg Ft Of Living Space That Has Been Meticulously Maintained Including A Partial Finished Basement. Large Bedrooms And Windows Throughout. Large Deck & Covered Front Porch. Double Garage, Double Uni-Lock Driveway. Upgrades Include; Oak Hardwood Stairs & Floors, Shingles (2016), Furnace (2018), Hwt (2014), Irrigation (2010), R50 Insulation (2013), And Windows Resealed/Gas (2015).
Fridge, Gas Stove, B/I Microwave, Dishwasher, Washer, Dryer, All Window Coverings, All Electrical Light Fixtures, Garage Door Openers W/Remotes, Gas F/P, Water Softener, Hot Water Tank, C/Air, Shed, Water Purification System.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,035 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.29 x 101.57 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.16m x 5.48m | Hardwood Floor |
Main | Kitchen | 3.24m x 5.80m | |
Main | Dining | 3.08m x 2.92m | Hardwood Floor |
Main | Living | 3.08m x 4.24m | Hardwood Floor |
Main | Bathroom | 1.66m x 1.33m | 4 Pc Bath |
2nd | 2nd Br | 3.06m x 3.87m | |
2nd | 2nd Br | 2.94m x 4.35m | |
2nd | 2nd Br | 2.68m x 3.73m | |
2nd | Master | 5.20m x 6.23m | |
2nd | Bathroom | 2.98m x 4.40m | |
Bsmt | Br | 3.00m x 5.04m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...