- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Finest Residences. Exceptional Yorkville Bay/Bloor Location. Floor To Ceiling Windows. Expansive Lr & Dr Areas,Lrg. Window Seat With Cushion. Eat In Kitchen, , Abundant Closet Space, 2 Bdrms W/ Walk In Closets, Steller Amenities + Hotel Like Services Including 24Hr Concierge, Valet Prkg, Guest Prkg, Gym, Indoor Pool, Just Renovated Party Room, Terrace W/ Bbq - Garden, Car Wash (Fee).
All Appliances B/I Stainless Steel Fridge, Wine Fridge, Cook Top, Oven, Microwave, Dishwasher, All Existing Light Fixtures, All Existing Window Coverings. All Broadloom Where Laid. Washer/Dryer. B/I Granite Kitchen Table Plus 2 Stools.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2000-2249 |
Property Tax | $7,524 |
Maintenance | $2014.03 |
Days On Our Website | 95 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Heat Pump |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 9.79m x 5.27m | Large Window, Hardwood Floor, Crown Moulding |
Flat | Dining | 4.36m x 3.41m | Crown Moulding, Hardwood Floor |
Flat | Kitchen | 4.68m x 3.09m | Eat-In Kitchen, Hardwood Floor, Granite Counter |
Flat | Master | 6.85m x 5.47m | W/I Closet, Ensuite Bath, Broadloom |
Flat | 2nd Br | 3.33m x 4.57m | W/I Closet, Broadloom |
Flat | Utility | 2.61m x 1.29m | Combined W/Laundry |
Flat | Laundry | 2.74m x 1.83m | Laundry Sink |
Flat | Foyer | 5.24m x 1.56m | Double Closet, Marble Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...